
This type of machine is particularly suitable for shotblasting of small parts loaded in bulk.
A special anti-abrasive rubber belt arranged as a cradle receives the pieces to be treated and with its movement maintains them in a constant tumble.
The pieces are hit by the jet of abrasive generated by the turbine, and by continuously changing position, they receive the shotblasting treatment extremely uniformly on all the surfaces.
A steel belt is recommended for all sand castings and for all parts with weight exceeding 15 kg each.
In case of connection with automatic loading/unloading systems, machines L50 and L65 are available with both manual and automatic doors opening.
| “L” SERIES MODEL |
BLASTING CHAMBER DIMENSION | STANDARD HOLES | |
|---|---|---|---|
| D (mm) | L (mm) | D (mm) | |
| L50 F | 422 | 520 | 7 |
| L65 | 520 | 650 | 7 |
| L90 TG PA | 696 | 875 | 7 |
| L90 TA PA | 696 | 875 | 10 |
| L100 TG PA | 975 | 1020 | 10 |
| L100 TA PA | 975 | 1020 | 10 |
| L130 TG PA | 1215 | 1300 | 10 |
| L130 TA PA | 1265 | 1300 | 10 |
| “L” SERIES MODEL |
WHEELS | LOAD CAPACITY | WORKING VOLUME |
|---|---|---|---|
| Kg | (dm³) | ||
| L50 F | 1 | 70 | 28 |
| L65 | 1 | 130 | 52 |
| L90 TG PA | 1 | 300 | 125 |
| L90 TA PA | 1 | 300 | 125 |
| L100 TG PA | 2 | 600 | 250 |
| L100 TA PA | 2 | 600 | 290 |
| L130 TG PA | 2 | 1200 | 570 |
| L130 TA PA | 2 | 1200 | 570 |
| “L” SERIES MODEL | L (mm) | P (mm) | H (mm) |
|---|---|---|---|
| L50 F | 1520 | 1723 | 3251 |
| L65 | 2115 | 1951 | 3600 |
| L90 TG PA | 3050 | 2864 | 4200 |
| L90 TA PA | 5062 | 2410 | 4200 |
| L100 TG PA | 3310 | 3532 | 5250 |
| L100 TA PA | 3830 | 2857 | 5250 |
| L130 TG PA | 3463 | 3636 | 5350 |
| L130 TA PA | 3463 | 3636 | 5350 |
© 2019 Crystals Group All rights reserved.